Official opening | February 2008 |
---|---|
Total floors | 28 Stories + 1 basement |
Construction | Reinforced concrete core wall and floors with pre-stressed beams, compliant with Indonesian Seismic Design Code for Buildings 2002. Tempered glass curtain wall + safety film at ground and mezzanine floor. Granite cladding on ground and mezzanine floor pillars and beams. |
Power Supply | 4150 kVA main electricity supply 4000 kVA building electrical load assumption |
Back-up Power | 100 % back-up capacity using 2 x 2000 kVA Mitsubishi generators |
Air Conditioning | Central water cooling system 24 hours chilled water available for server room |
Lighting | 500 lux illumination on typical floors |
Telecommunication | Vertical shaft for fiber optic and standard cable |
Lift |
14 Passenger Lifts Low Zone, GF – 16/F High Zone, 16/F – 28/F 24 persons/1600 kg load capacity 150m/min |
Fire & Safety | Heat and smoke detector alarms, automatic fire alarm, fire hydrant and fire extinguishers, sprinkler system, emergency lighting, exit signs, public address system, 2 fire stairs with double handrails, emergency lighting and pressurized fresh air. |
Executive Toilet | Available per floor, 3/F – 28/F, with shower cubical and hot water |
Public Toilet | Available per floor, GF – 28/F |
Pantry & Ablution | Available per floor, 2/F (mezzanine floor) – 28/F |
Car Parking | Available in car park building 1, 7 floors, approximately 700 lots and Plaza Senayan’s car park building. |
Sentral Senayan II | |
Developer & Manager | PT Senayan Trikarya Sempana |
Main Contractor | PT Kajima Indonesia |
Design architects & Engineers | Kajima Design, Japan Kajima Design Asia, Singapore |
Project Architects | PT Airmas Asri |
Structural Engineers | PT Wiratman & Associates |
M/E Engineers | PT Arnan Pratama Consultant |